型号名称 Model descriptions
| 型 号 Model | 名 称 Descriptions |
| MY | 煤矿用移动橡套软电缆 Mobile rubber soft cables for mines |
| MYQ | 煤矿用移动轻型橡套软电缆 Mobile light type rubber soft cables for mines |
| MYP | 煤矿用移动屏蔽橡套软电缆 Mobile shielded rubber soft cables for mines |
| MC | 采煤机橡套软电缆 Rubber soft cables for coal cutter in mines |
| MCP | 采煤机屏蔽橡套软电缆 Shielded rubber soft cables for coal cutter in mines |
| MZ | 煤矿用电钻橡套电缆 Electric drill rubber cables for mines |
| MZP | 煤矿用电钻屏蔽橡套电缆 Electric drill shielded rubber cables for mines |
使用特性
Service characteristics
| 型 号 Model | MYQ MZ MZP MY MYP MC MCP |
| 额定电压 U0/U Rated voltage | 0.3/0.5kv 0.38/0.66kv 0.66/1.14kv |
| 电缆长期允许工作温度 Long-term service temperature of the cable conductor | 65℃ |
| 电缆的最小弯曲半径 Minimun bending radius | 6D |
电缆规格 Specifications
| 型 号 Model | 芯 数 Core number | 额定电压 KV Rated voltage | 标称截面mm2 Nominal sectional | ||
| 动力线芯 Core for power | 地线芯 Core for ground | 控制线芯 Pilot wire core | |||
| MY | 1 | 0.38/0.66 | 50-150 | - | - |
| 3+1 | 3x4-3x70 | 1x4-1x25 | - | ||
| MZ MZP | 3+1、3+1+1 | 0.3/0.5 | 3X2.5-3X4 | 1X2.5-1X4 | 1X2.5-1X4 |
| MYQ | 2、3、4、7、12 | 0.3/0.5 | 1.0-2.5 | - | - |
| 3+1 | 3X1.0-3X2.5 | 1X0.75-1X1.5 | |||
| MC | 3+1+3 | 0.38/0.66 | 3x16-3x50 | 1x4-1x10 | 3x2.5-3x4 |
| MCP | 3+1+3 | 0.38/0.66 | 3x16-3x50 | 1x4-1x10 | 3x2.5-3x4 |
| 0.66/1.14 | 3x35-3x95 | 1x6-1x25 | |||
| MYP | 3+1 | 0.38/0.66 | 3x4-3x70 | 1x4-1x25 | - |
| 0.66/1.14 | 3x10-3x95 | 1x10-1x25 | |||
