| 参数 | 指标 |
| 增强管 | 1代+ |
| 镜头 | 第三代True-lens光学镜头 |
| 分辨率 | 45lp/mm |
| 物镜倍率Lens magnification,x | 5 |
物镜系统Lens systems | 80mmF/1.7 |
| FOV at distance 100m/110yards,m | 15/62 |
| 视场Field of view,deg | 12.5 |
| 调焦范围Focus range,m | 1.0 to infinity |
物镜直径Objective lens diameter,mm | 60 |
| 重量Weight,g | 460 |
| 尺寸Overall dimensions,mm | 200X80X50 |
| 观察距离Detecyion range,m | 400/300 |
| 瞳孔直径Exit pupil duaneter,mm | 6 |
| 屈光度Eyepiece Duioer adjustment,dptr | +4/-4 |
| 瞳孔距离Eye relief,mm | 15 |
| 电池寿命(开IR)Battery life IR on,hour | Up to 20 |
电池寿命(关IR)Battery life IR on,hour? | Up to 60 |
| IR功率IR Power,mw | 25≤ |
| IR波长IR wavelength,nm | 850 |
| IR有效距离IR effective distance,m | 25 |
| 防水标准IP standard of water-resistence | IPX4 |
| 湿度Humidity,% | 93 |
| 操作温度Operating temperature,℃ | -30°to+45° |
| 储藏温度Storage temperature,℃ |