齿轮油
本产品可以作为齿轮油使用,价格优惠质量稳定。同时本产品可以调配汽缸油,做钙基脂。
Specification | Unit | Result | TestMethod | |
(规 格) | (单位) | (结果) | (标准试验法) | |
Kin.vis@100℃ | 运动粘度 | Cst | 35~54 | ASTMD-445 |
Density@15℃ | 密 度 | Kg/m3 | 1015~ | ASTMD-4052 |
Flash point | 闪 点 | ℃ | 225(min) | ASTMD-92 |
Pour point | 倾 点 | ℃ | 24(max) | ASTMD-97 |
Color | 色 度 | —— | >8.0 | ASTM-D1500-98 |
Aniline point | 苯胺点 | ℃ | 30 | IP-2 |
Ash content | 灰 分 | Wt% | 0.02 | ASTMD-482 |
Carbon type of analysis
| 碳含量 | % | CA=40 |
ASTMD-3238 |
CN=20.1 | ||||
CP=39.9 | ||||
Specification | Unit | Result | TestMethod | |
(规 格) | (单位) | (结果) | (标准试验法) | |
Kin.vis@100℃ | 运动粘度 | Cst | 20~25 | ASTMD-445 |
Density@15℃ | 密 度 | Kg/m3 | 1015~ | ASTMD-4052 |
Flash point | 闪 点 | ℃ | 200-210(min) | ASTMD-92 |
Pour point | 倾 点 | ℃ | 24(max) | ASTMD-97 |
Color | 色 度 | —— | >8.0 | ASTM-D1500-98 |
Aniline point | 苯胺点 | ℃ | 30 | IP-2 |
Ash content | 灰 分 | Wt% | 0.02 | ASTMD-482 |
Carbon type of analysis
| 碳含量 | % | CN=23 |
ASTMD-3238 |
CP=42 | ||||